Welcome to HululuShop Online Shopping Store !
Efficient Airflow Control and Rear Suction, Plus High-Performance HEPA Filter Capable of Trapping Microscopic Particles.
Specification (-) | |
Color | Black |
Humidifying – Humidifying System | – |
Humidifying – Tank Capacity | – |
Humidifying – Humidifying Capacity | – |
Recommended area – Air Purifying | 30m² |
Recommended area – Humidifying | – |
Recommended area for high-density Plasmacluster ions | 23m² |
Operation Modes | Max / Med / Auto / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 33/14/3.7-6.2 |
Power input (W) (Max/Med/Low) – With Humidifying | – |
Standby Power (W) | 1.0 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 240/150/48-90 |
Airflow (Max/Med/Low) (m³/hour) – With Humidifying | – |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 48/38/20-29 |
Noise Level (Max/Med/Low) (dB) – With Humidifying | – |
Special program mode | Haze Mode, Anti-dust mode, Clean ion shower |
Auto Restart | Yes |
Child Lock | – |
Timer | – |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | Yes |
Filter Type – Pre-filter | Yes |
Filter Type – Humidifying | Up to 2 years |
Filter Life – Dust Collection | Up to 2 years |
Filter Life – Deodorization | – |
Filter Life – Humidifying | – |
Sensor – Odor | Yes |
Sensor – Dust | – |
Sensor – Temperature & Humidity | – |
Sensor – Light | – |
Sensor – Motion | – |
Clean sign indicator | Yes (3 steps) |
Mosquito trap function | Yes |
Light Control Button | Yes ( Bright/ Off) |
Dimension (WxHxD) mm | 391 x 540 x 281 |
Net Weight (kg) | 5.8 |
Replacement filter – HEPA filter | FZF40SFE |
Replacement filter – Deodorizing Filter | – |
Replacement filter – Humidifying Filter | – |
Replacement filter – Active Carbon Deodorizing Filter | – |
Replacement glue sheet | FZ40STS |
Replacement Unit | – |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Warranty: 1 Year Spare Parts, 2 Year After Sales Service.